Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 6 Baths 4,948 SqFt$5,180,000Open Sun 1:30PM-4:30PM
- 1/5 53 Beds 4 Baths 2,031 SqFt$1,560,000Open Sun 1PM-5PM
- 1/41 413 Beds 4 Baths 2,604 SqFt$2,359,999Open 4/27 2PM-4PM
- 1/63 633 Beds 4 Baths 1,960 SqFt$1,229,000Open 4/27 2PM-4PM
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000Open 4/27 1PM-4PM
- 1/16 163 Beds 3 Baths 1,736 SqFt$1,398,000Open 4/27 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/49 493 Beds 4 Baths 2,017 SqFt$1,299,000Open 4/27 1PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000Open 4/27 1PM-4PM
- 1/64 644 Beds 3 Baths 2,568 SqFt$2,188,000Open 4/27 12PM-3PM
- 1/71 715 Beds 5 Baths 3,202 SqFt$2,360,000Open 4/27 1PM-4PM
- 1/74 745 Beds 6 Baths 4,676 SqFt$4,490,000Open 4/27 1PM-4PM
- 1/68 685 Beds 6 Baths 4,716 SqFt$5,380,000Open 4/27 1PM-4PM
- 1/56 563 Beds 3 Baths 2,445 SqFt$1,699,000Open 4/27 1PM-4PM
- 1/20 203 Beds 3 Baths 2,332 SqFt$1,890,000Open 4/27 1PM-4PM
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Open 4/27 10:30AM-1:30PM
- 1/12 123 Beds 3 Baths 1,734 SqFt$1,738,800Open Sun 2PM-5PM
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Open 4/27 1PM-4PM
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,285,000Open 4/27 1PM-4PM
- 1/37 372 Beds 3 Baths 1,245 SqFt$980,000Open 4/27 1PM-4PM
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Open 4/27 1PM-4PM
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/75 754 Beds 3 Baths 2,657 SqFt$2,060,000Open Sun 1PM-4:30PM
- 1/48 484 Beds 4 Baths 2,000 SqFt$1,882,000Open Sun 1PM-5PM
- 1/35 354 Beds 4 Baths 2,590 SqFt$2,180,000Open 4/27 1PM-4PM
- 1/36 363 Beds 4 Baths 1,805 SqFt$1,300,000Open 4/27 1PM-4PM