Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
933 Properties
933 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 1,611 SqFt$1,450,000Open Sat 1PM-4PM
- 1/34 344 Beds 4 Baths 2,623 SqFt$2,090,000Open Sat 11AM-4PM
- 1/35 353 Beds 3 Baths 1,911 SqFt$1,280,000Open Sat 11AM-1:30PM
- 1/28 283 Beds 3 Baths 1,500 SqFt$1,099,000Open 12/18 11AM-2PM
97 Sapphire #39, Irvine, CA 92602
Listed by Christian Walsh of Berkshire Hathaway HomeServices California Properties
Condo
- 1/30 305 Beds 5 Baths 3,348 SqFt$9,750,000Open Sat 1PM-4PM
1921 Sabrina, Corona Del Mar, CA 92625
Listed by Marcus Kiwi Gualter of Coldwell Banker Realty
Single Family Home
- 1/57 575 Beds 6 Baths 5,379 SqFt$6,250,000Open Sat 1PM-3PM
- 1/75 753 Beds 3 Baths 2,133 SqFt$2,880,000Open Sat 1PM-4PM
- 1/36 363 Beds 3 Baths 1,906 SqFt$1,550,000Open Sat 10AM-1PM
- 1/50 504 Beds 5 Baths 3,702 SqFt$3,580,000Open Sat 2PM-4PM
- 1/56 564 Beds 2 Baths 1,808 SqFt$2,000,000Open Sat 1PM-4PM
28 Birdsong, Irvine, CA 92604
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/75 754 Beds 5 Baths 3,474 SqFt$4,890,000Open Sat 1PM-4PM
- 1/54 545 Beds 5 Baths 3,160 SqFt$3,400,000Open Fri 2PM-6PM
215 Sutters Mill, Irvine, CA 92602
Listed by Zhuoyu Zhao of Pinnacle Real Estate Group
Single Family Home
- 1/48 484 Beds 3 Baths 2,951 SqFt$3,088,000Open 12/18 4PM-6PM
- 1/56 564 Beds 4 Baths 2,524 SqFt$3,110,000Open Sat 1PM-4PM
- 1/21 213 Beds 4 Baths 2,342 SqFt$1,680,000Open Sat 12PM-4:30PM
- 1/36 362 Beds 3 Baths 1,706 SqFt$1,250,000Open Thu 3PM-5PM
- 1/47 474 Beds 5 Baths 3,607 SqFt$3,200,000Open Sat 2PM-5PM
- 1/41 412 Beds 2 Baths 1,316 SqFt$995,000Open Sat 1PM-3PM
- 1/75 754 Beds 4 Baths 2,764 SqFt$2,480,000Open Sat 12PM-6PM
- 1/31 313 Beds 3 Baths 1,737 SqFt$1,199,888Open Sun 1PM-3PM
- 1/18 183 Beds 3 Baths 1,631 SqFt$1,400,000Open Sat 1PM-4PM
- 1/65 653 Beds 4 Baths 1,909 SqFt$1,490,000Open Thu 2PM-6PM
- 1/42 427 Beds 12 Baths 15,024 SqFt$15,388,000Open Fri 11AM-2PM
51 Echo Glen, Irvine, CA 92603
Listed by Brett Beard of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/73 733 Beds 4 Baths 2,385 SqFt$2,680,000Open Thu 12PM-4PM