Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,661 SqFt$550,938Open Thu 11AM-3PM
- 1/18 184 Beds 3 Baths 2,255 SqFt$689,990New
- 1/23 233 Beds 3 Baths 1,661 SqFt$550,264New
- 4 Beds 4 Baths 2,380 SqFt$824,017Active
- 2 Beds 2 Baths 1,279 SqFt$438,985Active
- 4 Beds 3 Baths 2,224 SqFt$769,990Price Dropped by $8K
- 1/22 223 Beds 3 Baths 2,120 SqFt$729,990Pending
- 1/3 34 Beds 3 Baths 2,219 SqFt$776,607Price Dropped by $20K
- 1/8 83 Beds 3 Baths 2,219 SqFt$803,233Price Dropped by $20K
- 1/33 3310 Beds 12 Baths 11,500 SqFt$7,500,000Active
829 Park ST, Piru, CA 93040
Listed by Eric Lavey of Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,689 SqFt$664,550Pending
- 3 Beds 3 Baths 2,102 SqFt$488,985Pending
- 3 Beds 3 Baths 1,741 SqFt$463,985Pending
- 1/30 303 Beds 3 Baths 1,935 SqFt$661,185Pending
- 1/25 253 Beds 3 Baths 1,689 SqFt$626,185Pending
- 4 Beds 3 Baths 2,224 SqFt$766,575Pending
- 1/23 233 Beds 3 Baths 1,591 SqFt$688,140Pending
- 1/27 273 Beds 2 Baths 1,606 SqFt$675,000Active
- 1/23 233 Beds 3 Baths 1,591 SqFt$678,140Pending
- 1/18 183 Beds 2 Baths 1,618 SqFt$525,000Pending
- 1/23 234 Beds 3 Baths 2,125 SqFt$539,900Active Under Contract
- 1/26 264 Beds 3 Baths 2,125 SqFt$489,900Active Under Contract
- 1/19 193 Beds 2 Baths 1,606 SqFt$474,900Active Under Contract
- 1/22 229 Beds 8 Baths 5,662 Sqft Lot$1,125,000Active Under Contract