Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,368 SqFt$535,000Open Sun 12PM-3PM
- 1/57 572 Beds 2 Baths 1,368 SqFt$519,000Open Sat 11AM-2PM
- 1/34 342 Beds 2 Baths 1,791 SqFt$599,000Pending
- 1/56 563 Beds 4 Baths 2,764 SqFt$1,475,000Active
198 Green Mountain DR, Palm Desert, CA 92211
Listed by Barbara Merrill of Bennion Deville Homes
Condo
- 1/53 532 Beds 3 Baths 2,522 SqFt$849,500Pending
- 1/36 362 Beds 3 Baths 2,294 SqFt$879,000Pending
- 1/48 482 Beds 3 Baths 1,819 SqFt$569,000Active
- 1/58 582 Beds 4 Baths 2,184 SqFt$799,000Active
- 1/22 222 Beds 4 Baths 2,184 SqFt$759,000Active
- 1/43 432 Beds 2 Baths 1,368 SqFt$509,000Price Dropped by $10K
- 1/56 562 Beds 3 Baths 1,819 SqFt$719,000Active
- 1/64 643 Beds 4 Baths 2,713 SqFt$849,900Active
120 Old Ranch RD, Palm Desert, CA 92211
Listed by Darryl Freed of Darryl Joel Freed, Broker
Single Family Home
- 1/42 422 Beds 2 Baths 1,368 SqFt$479,000Active Under Contract
- 1/65 652 Beds 2 Baths 1,368 SqFt$509,000Active
- 1/22 222 Beds 2 Baths 1,368 SqFt$499,000Active
- 1/43 432 Beds 4 Baths 2,184 SqFt$9,000Active
- 1/18 182 Beds 2 Baths 1,368 SqFt$5,000Active
313 Bouquet Canyon DR, Palm Desert, CA 92211
Listed by Martha Grijalva of The Sweet Escape Team
Condo